First Federal Savings & Loan Association of Lakewood
Lakewood, Ohio · $2.94B in assets · beside the 11 other Ohio banks between $1B and $3B
The filing
First Federal Savings & Loan Association of Lakewood is the largest of the 12 Ohio banks nearest its size between $1B and $3B, with $2.94B in assets at 30 June 2026. Loans are 108.6% of deposits, the highest in the cohort against a median of 88.1%, and equity is 8.0% of assets, the lowest in the cohort. Loans grew -1.8% in the year, the slowest in the cohort, and deposits grew 5.6%; the cohort's median loan growth is +7.6%.
Noncurrent loans are 0.44% of the book, 8th of 12 against a median of 0.32%; 0.16% is 30 to 89 days past due, and the allowance covers them 1.8 times. Commercial real estate is 15.1% of loans, 2nd of 12 against a median of 32.5%, and 138% of capital, below the 300% screen, with construction at 24% against the 100% screen.
Return on assets is 0.57%, the lowest in the cohort against a median of 1.19%, on an efficiency ratio of 87.6%, the highest in the cohort. Five years ago it was 0.63%. The question is cost: what the efficiency ratio does to earnings when the margin compresses.
SBA 7(a), FY2008 to FY2026
First Federal Savings & Loan Association of Lakewood is the 62nd largest 7(a) lender into Ohio of 361, with $26M across 64 loans, 0.2% of everything approved in the state (The Huntington National Bank leads with $5.20B). Every market on its book has had an approval since FY2023.
| County | Approved | Rank | Share | Trend |
|---|---|---|---|---|
| Cuyahoga, OH | $17M | 23rd of 145 | 0.9% | +1.0 pts |
| Lorain, OH | $3M | 25th of 69 | 0.8% | +2.6 pts |
| Osceola, MI | $1M | 3rd of 16 | 7.2% | thin |
| Summit, OH | $1M | 57th of 106 | 0.2% | thin |
| Allegany, MD | $1M | 14th of 26 | 2.9% | thin |
| Stark, OH | $1M | 43rd of 76 | 0.3% | thin |
| Lake, OH | $1M | 36th of 73 | 0.3% | +0.2 pts |
| Franklin, OH | $875K | 114th of 166 | 0.0% | thin |
| Geauga, OH | $665K | 27th of 42 | 0.4% | thin |
| Medina, OH | $590K | 40th of 57 | 0.2% | -0.0 pts |
| Wood, OH | $540K | 33rd of 49 | 0.3% | thin |
| Delaware, OH | $72K | 86th of 88 | 0.0% | thin |
| Industry | Loans | Approved | Share of book | Share of sector | Rank |
|---|---|---|---|---|---|
| Construction | 9 | $5M | 18.5% | 0.02% | 541st of 2,063 |
| Manufacturing | 9 | $4M | 15.4% | 0.01% | 748th of 2,246 |
| Professional & technical services | 16 | $4M | 12.5% | 0.01% | 540th of 1,955 |
| Health care & social assistance | 4 | $3M | 10.9% | 0.01% | 713th of 2,172 |
| Administrative & waste services | 6 | $2M | 8.0% | 0.02% | 519th of 1,763 |
Commercial real estate against capital
| First Federal | Rank | Cohort median | |
|---|---|---|---|
| Total CRE against capital, the 300% screen | 138% | 4th of 12 | 226% |
| Construction against capital, the 100% screen | 24% | 3rd of 12 | 42% |
| Construction and land development, share of loans | 2.7% | 1st of 12 | 7.4% |
| Non-owner-occupied nonfarm nonresidential, share of loans | 7.9% | 3rd of 12 | 16.7% |
| Total CRE, the guidance definition, share of loans | 15.1% | 2nd of 12 | 32.5% |
| CRE growth over 36 months, the third prong | +21.1% | 4th of 12 | +36.3% |
Among its peers
| Institution | Assets | ROA | Efficiency | NPA / loans | Net charge-offs | Allowance / loans | Loans / deposits | Equity / assets |
|---|---|---|---|---|---|---|---|---|
| $2.94B | 0.6% | 87.6% | 0.44% | -0.48% | 0.8% | 108.6% | 8.0% | |
| $2.22B | 1.2% | 62.8% | 0.34% | 0.32% | 0.8% | 93.6% | 12.9% | |
| $2.17B | 1.2% | 48.4% | 1.14% | -0.01% | 1.1% | 99.5% | 11.4% | |
| $1.77B | 1.2% | 49.7% | 0.68% | -0.08% | 1.3% | 89.7% | 10.1% | |
| $1.74B | 3.7% | 44.4% | 0.02% | -0.01% | 1.2% | 29.8% | 13.1% | |
| $1.65B | 0.9% | 60.6% | 1.45% | 0.06% | 1.3% | 87.3% | 10.0% | |
| $1.61B | 1.1% | 65.6% | 0.30% | 0.04% | 1.4% | 85.5% | 10.3% | |
| $1.59B | 1.2% | 59.2% | 0.27% | 0.09% | 1.0% | 81.2% | 10.5% | |
| $1.55B | 1.5% | 50.5% | 0.66% | 0.00% | 1.1% | 92.7% | 9.7% | |
| $1.44B | 0.9% | 60.7% | 0.12% | 0.02% | 1.0% | 72.5% | 10.5% | |
| $1.41B | 1.2% | 59.6% | 0.08% | 0.02% | 1.1% | 81.8% | 10.0% | |
| $1.39B | 2.0% | 47.2% | 0.20% | 0.00% | 1.0% | 89.0% | 11.3% |
| First Federal | Cohort median | |||||
|---|---|---|---|---|---|---|
| 2021 | 2026 | Change | 2021 | 2026 | Change | |
| Loans | $1.69B | $2.42B | +44% | $819M | $1.22B | +48% |
| Deposits | $1.71B | $2.23B | +30% | $1.09B | $1.41B | +28% |
| NPA / loans | 0.15% | 0.44% | +0.29 pts | 0.32% | 0.32% | -0.00 pts |
| Efficiency | 77.1% | 87.6% | +10.5 pts | 60.4% | 59.4% | -1.0 pts |
| ROA | 0.63% | 0.57% | -0.05 pts | 1.27% | 1.19% | -0.08 pts |
This read was prepared for First Federal Savings & Loan Association of Lakewood's board and management from the public record, and is one slice of what Lynx builds for any bank from its own filing: the peer cohort, the capital, liquidity and rate models with the assumptions the institution sets, and a summary report of twenty sections for the board.
The full pack on First Federal Savings & Loan Association of Lakewood is prepared on request, and thirty days on the institution's own numbers are open to anyone at the bank.
Ask for the packPrepared 7 September 2026
Filing 30 June 2026
Cohort OH banks $1B to $3B
Institution www.ffl.bank
← Back to the catalogue