Pioneer Bank National Association
Albany, New York · $2.34B in assets · beside the 11 other New York banks between $1B and $3B
The filing
Pioneer Bank National Association is the sixth largest of the 12 New York banks nearest its size between $1B and $3B, with $2.34B in assets at 30 June 2026. Loans are 94.5% of deposits, 7th of 11 against a median of 94.1%, and equity is 12.2% of assets, 4th of 11. Loans grew +21.2% in the year, 3rd of 12, and deposits grew 12.0%; the cohort's median loan growth is +9.0%.
Noncurrent loans are 0.48% of the book, 6th of 12 against a median of 0.48%; 0.37% is 30 to 89 days past due, and the allowance covers them 3.1 times. Net charge-offs are 0.16% of loans, 10th of 11. Commercial real estate is 30.5% of loans, 5th of 12 against a median of 39.5%, and 236% of capital, below the 300% screen, with construction at 86% against the 100% screen.
Return on assets is 0.73%, 9th of 11 against a median of 1.09%, on an efficiency ratio of 76.9%, 10th of 11. Five years ago it was -0.25%. The question is which of these lines moves first over the next four quarters, and against which peer.
Commercial real estate against capital
| Pioneer Bank National Association | Rank | Cohort median | |
|---|---|---|---|
| Total CRE against capital, the 300% screen | 236% | 5th of 11 | 241% |
| Construction against capital, the 100% screen | 86% | 10th of 11 | 22% |
| Construction and land development, share of loans | 11.0% | 11th of 12 | 2.8% |
| Non-owner-occupied nonfarm nonresidential, share of loans | 12.6% | 6th of 11 | 12.6% |
| Total CRE, the guidance definition, share of loans | 30.5% | 5th of 12 | 39.5% |
| CRE growth over 36 months, the third prong | +40.0% | 7th of 10 | +36.7% |
Among its peers
| Institution | Assets | ROA | Efficiency | NPA / loans | Net charge-offs | Allowance / loans | Loans / deposits | Equity / assets |
|---|---|---|---|---|---|---|---|---|
| $2.82B | 1.4% | 58.1% | 0.38% | 0.01% | 1.1% | 99.9% | 10.8% | |
| $2.79B | 1.9% | 54.6% | 1.12% | 0.05% | 1.3% | 80.7% | 11.1% | |
| $2.68B | 1.2% | 53.8% | 2.36% | 0.00% | 0.6% | 70.0% | 10.1% | |
| $2.49B | 2.3% | 45.3% | 0.27% | 0.52% | 1.3% | 86.5% | 11.2% | |
| $2.43B | no record | no record | 0.00% | no record | no record | no record | no record | |
| $2.34B | 0.7% | 76.9% | 0.48% | 0.16% | 1.5% | 94.5% | 12.2% | |
| $2.33B | 0.7% | 72.1% | 1.42% | 0.06% | 1.0% | 99.4% | 10.1% | |
| $2.23B | 0.6% | 74.5% | 0.57% | -0.01% | 0.7% | 94.1% | 11.6% | |
| $2.21B | 1.1% | 59.3% | 1.22% | 0.00% | 0.9% | 140.1% | 34.9% | |
| $2.14B | 1.0% | 93.1% | 0.00% | 0.00% | 0.4% | 23.0% | 14.9% | |
| $2.13B | 1.1% | 59.7% | 0.48% | 0.04% | 1.5% | 81.0% | 7.7% | |
| $2.11B | 2.1% | 39.8% | 0.00% | 0.06% | 0.2% | 124.2% | 16.7% |
| Pioneer Bank National Association | Cohort median | |||||
|---|---|---|---|---|---|---|
| 2021 | 2026 | Change | 2021 | 2026 | Change | |
| Loans | $1.11B | $1.90B | +72% | $1.20B | $1.90B | +59% |
| Deposits | $1.58B | $2.01B | +27% | $1.51B | $1.97B | +31% |
| NPA / loans | 1.98% | 0.48% | -1.50 pts | 0.49% | 0.48% | -0.01 pts |
| Efficiency | 100.8% | 76.9% | -23.9 pts | 66.0% | 59.3% | -6.8 pts |
| ROA | -0.25% | 0.73% | +0.98 pts | 0.78% | 1.09% | +0.32 pts |
This read was prepared for Pioneer Bank National Association's board and management from the public record, and is one slice of what Lynx builds for any bank from its own filing: the peer cohort, the capital, liquidity and rate models with the assumptions the institution sets, and a summary report of twenty sections for the board.
The full pack on Pioneer Bank National Association is prepared on request, and thirty days on the institution's own numbers are open to anyone at the bank.
Ask for the packPrepared 7 September 2026
Filing 30 June 2026
Cohort NY banks $1B to $3B
Institution www.pioneerny.com
← Back to the catalogue