Israel Discount Bank of NY
New York, New York · $14.39B in assets · beside the 11 other New York banks over $10B
The filing
Israel Discount Bank of NY is the eleventh largest of the 12 New York banks nearest its size over $10B, with $14.39B in assets at 30 June 2026. Loans are 80.9% of deposits, 5th of 12 against a median of 84.8%, and equity is 10.2% of assets, 5th of 8. Loans grew +3.9% in the year, 7th of 12, and deposits grew 5.2%; the cohort's median loan growth is +5.2%.
Noncurrent loans are 1.18% of the book, 10th of 12 against a median of 0.53%; 0.00% is 30 to 89 days past due, and the allowance covers them 0.8 times. Net charge-offs are 0.16% of loans, 7th of 8. Commercial real estate is 41.5% of loans, 9th of 12 against a median of 30.7%, and 250% of capital, below the 300% screen, with construction at 37% against the 100% screen.
Return on assets is 0.75%, 7th of 8 against a median of 0.98%, on an efficiency ratio of 67.1%, 7th of 8. Five years ago it was 0.62%. The question is which of these lines moves first over the next four quarters, and against which peer.
Commercial real estate against capital
| Israel Discount | Rank | Cohort median | |
|---|---|---|---|
| Total CRE against capital, the 300% screen | 250% | 5th of 8 | 239% |
| Construction against capital, the 100% screen | 37% | 7th of 8 | 15% |
| Construction and land development, share of loans | 6.1% | 10th of 12 | 2.2% |
| Non-owner-occupied nonfarm nonresidential, share of loans | 23.2% | 6th of 8 | 18.5% |
| Total CRE, the guidance definition, share of loans | 41.5% | 9th of 12 | 30.7% |
| CRE growth over 36 months, the third prong | +40.7% | 8th of 10 | +18.8% |
Among its peers
| Institution | Assets | ROA | Efficiency | NPA / loans | Net charge-offs | Allowance / loans | Loans / deposits | Equity / assets |
|---|---|---|---|---|---|---|---|---|
| $48.52B | no record | no record | 1.63% | no record | no record | 71.1% | no record | |
| $40.53B | 1.0% | 63.7% | 0.92% | 0.00% | 0.2% | 55.1% | 24.5% | |
| $22.51B | no record | no record | 0.00% | no record | no record | 107.5% | no record | |
| $19.89B | 0.4% | 80.2% | 0.44% | 0.04% | 0.4% | 85.6% | 8.1% | |
| $17.45B | 1.2% | 58.0% | 0.50% | 0.11% | 0.8% | 75.9% | 9.6% | |
| $16.24B | no record | no record | 0.00% | no record | no record | 104.7% | no record | |
| $16.09B | 1.2% | 59.2% | 0.55% | 0.16% | 1.2% | 86.8% | 11.6% | |
| $15.69B | 1.0% | 61.7% | 0.00% | 0.00% | 0.8% | 26.4% | 8.6% | |
| $15.03B | 1.0% | 49.7% | 0.64% | 0.34% | 1.0% | 84.0% | 11.3% | |
| $15.03B | 1.0% | 55.2% | 0.39% | 0.06% | 0.8% | 98.7% | 14.4% | |
| $14.39B | 0.8% | 67.1% | 1.18% | 0.16% | 0.9% | 80.9% | 10.2% | |
| $11.04B | no record | no record | 1.92% | no record | no record | 104.9% | no record |
| Israel Discount | Cohort median | |||||
|---|---|---|---|---|---|---|
| 2021 | 2026 | Change | 2021 | 2026 | Change | |
| Loans | $7.70B | $9.97B | +29% | $7.81B | $11.53B | +48% |
| Deposits | $9.82B | $12.33B | +25% | $9.82B | $13.42B | +37% |
| NPA / loans | 0.50% | 1.18% | +0.68 pts | 0.60% | 0.53% | -0.07 pts |
| Efficiency | 68.8% | 67.1% | -1.7 pts | 65.7% | 60.5% | -5.2 pts |
| ROA | 0.62% | 0.75% | +0.13 pts | 0.87% | 0.98% | +0.11 pts |
This read was prepared for Israel Discount Bank of NY's board and management from the public record, and is one slice of what Lynx builds for any bank from its own filing: the peer cohort, the capital, liquidity and rate models with the assumptions the institution sets, and a summary report of twenty sections for the board.
The full pack on Israel Discount Bank of NY is prepared on request, and thirty days on the institution's own numbers are open to anyone at the bank.
Ask for the packPrepared 7 September 2026
Filing 30 June 2026
Cohort NY banks over $10B
Institution www.idbny.com
← Back to the catalogue