Bogota Savings Bank
Teaneck, New Jersey · $872M in assets · beside the 11 other New Jersey banks between $300M and $1B
The filing
Bogota Savings Bank is the fourth largest of the 12 New Jersey banks nearest its size between $300M and $1B, with $872M in assets at 30 June 2026. Loans are 110.8% of deposits, 11th of 12 against a median of 87.5%, and equity is 15.2% of assets, 4th of 12. Loans grew -8.0% in the year, 11th of 12, and deposits fell 9.5%; the cohort's median loan growth is +1.5%.
Noncurrent loans are 4.30% of the book, 11th of 12 against a median of 0.23%; 0.16% is 30 to 89 days past due, and the allowance covers them 0.1 times. Commercial real estate is 27.7% of loans, 4th of 12 against a median of 35.8%, and 132% of capital, below the 300% screen, with construction at 14% against the 100% screen.
Return on assets is 0.30%, 9th of 12 against a median of 0.60%, on an efficiency ratio of 82.2%, 9th of 12. Five years ago it was 1.16%. The question is which of these lines moves first over the next four quarters, and against which peer.
Commercial real estate against capital
| Bogota Savings Bank | Rank | Cohort median | |
|---|---|---|---|
| Total CRE against capital, the 300% screen | 132% | 3rd of 12 | 171% |
| Construction against capital, the 100% screen | 14% | 5th of 12 | 22% |
| Construction and land development, share of loans | 2.9% | 6th of 12 | 3.7% |
| Non-owner-occupied nonfarm nonresidential, share of loans | 14.6% | 4th of 12 | 22.6% |
| Total CRE, the guidance definition, share of loans | 27.7% | 4th of 12 | 35.8% |
| CRE growth over 36 months, the third prong | -5.4% | 1st of 11 | +23.4% |
Among its peers
| Institution | Assets | ROA | Efficiency | NPA / loans | Net charge-offs | Allowance / loans | Loans / deposits | Equity / assets |
|---|---|---|---|---|---|---|---|---|
| $987M | -0.4% | 116.0% | 0.40% | 0.04% | 0.8% | 90.8% | 8.8% | |
| $899M | 1.3% | 49.5% | 0.58% | -0.06% | 1.4% | 102.8% | 14.6% | |
| $889M | 0.7% | 73.5% | 0.02% | 0.00% | 1.3% | 59.1% | 7.7% | |
| $872M | 0.3% | 82.2% | 4.30% | 0.00% | 0.4% | 110.8% | 15.2% | |
| $838M | 0.9% | 63.1% | 0.28% | 0.00% | 0.6% | 103.6% | 9.9% | |
| $835M | 2.8% | 55.5% | 0.00% | -0.04% | 0.8% | 87.5% | 26.9% | |
| $782M | -1.3% | 104.2% | 0.21% | 0.00% | 0.0% | 45.7% | 17.8% | |
| $657M | 0.8% | 78.3% | 0.00% | 0.02% | 1.3% | 75.5% | 9.4% | |
| $635M | 0.5% | 53.3% | 0.00% | -0.01% | 1.5% | 68.8% | 10.1% | |
| $614M | 2.3% | 44.9% | 5.77% | 0.00% | 0.9% | 122.4% | 26.7% | |
| $594M | 0.4% | 81.0% | 0.01% | 0.00% | 0.7% | 87.5% | 8.6% | |
| $421M | -0.1% | 106.8% | 0.24% | -0.02% | 0.5% | 75.9% | 5.7% |
| Bogota Savings Bank | Cohort median | |||||
|---|---|---|---|---|---|---|
| 2021 | 2026 | Change | 2021 | 2026 | Change | |
| Loans | $587M | $640M | +9% | $410M | $489M | +19% |
| Deposits | $594M | $578M | -3% | $517M | $582M | +12% |
| NPA / loans | 0.12% | 4.30% | +4.18 pts | 0.34% | 0.23% | -0.11 pts |
| Efficiency | 54.8% | 82.2% | +27.4 pts | 75.8% | 75.9% | +0.1 pts |
| ROA | 1.16% | 0.30% | -0.87 pts | 0.55% | 0.60% | +0.05 pts |
This read was prepared for Bogota Savings Bank's board and management from the public record, and is one slice of what Lynx builds for any bank from its own filing: the peer cohort, the capital, liquidity and rate models with the assumptions the institution sets, and a summary report of twenty sections for the board.
The full pack on Bogota Savings Bank is prepared on request, and thirty days on the institution's own numbers are open to anyone at the bank.
Ask for the packPrepared 7 September 2026
Filing 30 June 2026
Cohort NJ banks $300M to $1B
Institution www.bogotasavingsbank.com
← Back to the catalogue