Maine State Credit Union
Augusta, Maine · $788M in assets · beside the 11 other Maine credit unions between $300M and $1B
The filing
Maine State Credit Union grew loans 12.5% in the year to March 2026, the fastest of the twelve Maine credit unions between $300M and $1B against a median of 4.3%, with shares up 7.5%, third. Loans are 85% of shares.
Member business loans are 16.2% of the book, eleventh of twelve against a median of 8.2%. Delinquency is 0.82%, seventh, with the allowance covering delinquent loans 0.6 times where the median is 0.9. Net worth is 9.92% of assets, the median.
Return on assets is 0.21%, the lowest in the cohort against 0.48%, on an efficiency ratio of 84.5%. Fast growth in commercial lending on the thinnest earnings in the group is the pairing NCUA's MBL guidance is written around.
Among its peers
| Institution | Assets | ROA | Efficiency | Delinquency / loans | Net charge-offs | Allowance / loans | Loans / shares | Net worth ratio |
|---|---|---|---|---|---|---|---|---|
| $852M | 0.5% | 82.4% | 0.99% | 0.40% | 0.5% | 86.4% | 7.8% | |
| $788M | 0.2% | 84.5% | 0.82% | 0.45% | 0.5% | 84.6% | 9.9% | |
| $641M | 0.8% | 81.7% | 0.90% | 0.26% | 0.7% | 80.0% | 7.9% | |
| $628M | 0.3% | 88.8% | 0.18% | 0.18% | 0.5% | 91.4% | 8.3% | |
| $530M | 0.5% | 86.2% | 0.28% | 0.16% | 0.5% | 98.0% | 9.4% | |
| $520M | 0.5% | 85.1% | 0.49% | 0.20% | 0.4% | 79.5% | 10.8% | |
| $495M | 0.4% | 83.5% | 0.70% | 0.20% | 0.8% | 84.7% | 10.1% | |
| $488M | 1.1% | 67.0% | 0.88% | 0.21% | 0.8% | 61.6% | 10.0% | |
| $439M | 0.3% | 94.3% | 0.90% | 0.20% | 0.6% | 75.8% | 10.4% | |
| $408M | 0.4% | 86.8% | 1.62% | 1.12% | 0.6% | 93.2% | 11.1% | |
| $406M | 1.4% | 80.2% | 0.52% | 0.37% | 0.7% | 78.8% | 9.6% | |
| $370M | 1.8% | 66.2% | 0.36% | 0.20% | 0.7% | 72.0% | 15.8% |
This read was prepared for Maine State Credit Union's board and management from the public record, and is one slice of what Lynx builds for any credit union from its own filing: the peer cohort, the capital, liquidity and rate models with the assumptions the institution sets, and a summary report of twenty sections for the board.
The full pack on Maine State Credit Union is prepared on request, and thirty days on the institution's own numbers are open to anyone at the credit union.
Ask for the packPrepared 6 September 2026
Filing 31 March 2026
Cohort ME credit unions $300M to $1B
← Back to the catalogue