Evergreen Credit Union
Portland, Maine · $641M in assets · beside the 11 other Maine credit unions between $300M and $1B
The filing
Evergreen Credit Union grew shares 8.3% in the year to March 2026, the fastest of the twelve Maine credit unions between $300M and $1B, with loans up 8.0%, third. Loans are 80% of shares, sixth.
Member business loans are 15.9% of the book, tenth of twelve against a median of 8.2%. Delinquency is 0.90%, ninth, with the allowance covering delinquent loans 0.8 times, the median. Return on assets is 0.75%, fourth, on an efficiency ratio of 81.7%.
Net worth is 7.93% of assets, eleventh of twelve against a median of 9.94%, the thinnest cushion but one in the cohort under a book that is growing fast and leaning commercial.
Among its peers
| Institution | Assets | ROA | Efficiency | Delinquency / loans | Net charge-offs | Allowance / loans | Loans / shares | Net worth ratio |
|---|---|---|---|---|---|---|---|---|
| $852M | 0.5% | 82.4% | 0.99% | 0.40% | 0.5% | 86.4% | 7.8% | |
| $788M | 0.2% | 84.5% | 0.82% | 0.45% | 0.5% | 84.6% | 9.9% | |
| $641M | 0.8% | 81.7% | 0.90% | 0.26% | 0.7% | 80.0% | 7.9% | |
| $628M | 0.3% | 88.8% | 0.18% | 0.18% | 0.5% | 91.4% | 8.3% | |
| $530M | 0.5% | 86.2% | 0.28% | 0.16% | 0.5% | 98.0% | 9.4% | |
| $520M | 0.5% | 85.1% | 0.49% | 0.20% | 0.4% | 79.5% | 10.8% | |
| $495M | 0.4% | 83.5% | 0.70% | 0.20% | 0.8% | 84.7% | 10.1% | |
| $488M | 1.1% | 67.0% | 0.88% | 0.21% | 0.8% | 61.6% | 10.0% | |
| $439M | 0.3% | 94.3% | 0.90% | 0.20% | 0.6% | 75.8% | 10.4% | |
| $408M | 0.4% | 86.8% | 1.62% | 1.12% | 0.6% | 93.2% | 11.1% | |
| $406M | 1.4% | 80.2% | 0.52% | 0.37% | 0.7% | 78.8% | 9.6% | |
| $370M | 1.8% | 66.2% | 0.36% | 0.20% | 0.7% | 72.0% | 15.8% |
This read was prepared for Evergreen Credit Union's board and management from the public record, and is one slice of what Lynx builds for any credit union from its own filing: the peer cohort, the capital, liquidity and rate models with the assumptions the institution sets, and a summary report of twenty sections for the board.
The full pack on Evergreen Credit Union is prepared on request, and thirty days on the institution's own numbers are open to anyone at the credit union.
Ask for the packPrepared 6 September 2026
Filing 31 March 2026
Cohort ME credit unions $300M to $1B
← Back to the catalogue